$MVname Special Variables by Name
Synopsis
$MVname
Parameter
Parameter | Description |
---|---|
name | The name of the MultiValue special variable. In most cases, this name corresponds to a MultiValue @name system variable. For example, $MVAM corresponds to @AM. |
Description
$MVname provides ObjectScript equivalents for many Caché MVBasic system variables. It also provides additional MultiValue special variables not found in Caché MVBasic.
The following correspondences table lists the $MVname special variable, the Caché MultiValue Basic system variable, and the $MVV(n) special variable. If there is no corresponding special variable, the table item is left blank. For definitions of these special variables, refer to System Variables in the Caché MultiValue Basic Reference.
ObjectScript Special Variable | Caché MVBasic System Variable | ObjectScript $MVV(n) | Default Value |
---|---|---|---|
@ACCOUNT | |||
$MVAM | @AM | $MVV(1) | þ |
$MVANS | @ANS | $MVV(44) | |
@AUTHORIZATION | |||
$MVCOMMAND | @COMMAND | $MVV(23) | |
@COMMAND.STACK | |||
$MVCONV | @CONV | $MVV(95) | |
@CRTHIGH | |||
@CRTWIDE | |||
@DATA | |||
@DATA.PENDING | |||
$MVDATE | @DATE | $MVV(136) | 5–digit MV internal value for current date |
$MVDAY | @DAY | $MVV(38) | integer for current day of month |
$MVDICT | @DICT | $MVV(88) | |
@FALSE | |||
@FILE.NAME | |||
$MVFILENAME | @FILENAME | $MVV(22) | |
$MVFM | @FM | $MVV(1) | þ |
$MVFORMAT | @FORMAT | $MVV(96) | |
$MVHEADER | @HEADER | $MVV(97) | |
$MVID | @ID | $MVV(16) | |
@IM | $MVV(0) | ||
@ITYPECACHE | |||
@LASTLOGONPROG | |||
$MVLEVEL | @LEVEL | $MVV(133) | 0 |
@LOGNAME | |||
@LPTRHIGH | |||
@LPTRWIDE | |||
@ME | |||
$MVMONTH | @MONTH | $MVV(39) | integer for current month |
@MV | |||
$MVNB | @NB | $MVV(156) | 0 |
$MVND | @ND | $MVV(157) | 0 |
$MVNI | @NI | $MVV(158) | 0 |
$MVNS | @NS | $MVV(160) | 0 |
$MVNV | @NV | $MVV(159) | 0 |
$MVPARASENTENCE | @PARASENTENCE | $MVV(84) | |
@PATH | |||
@PORTNO | |||
@QWHO | |||
@RECCOUNT | |||
$MVRECORD | @RECORD | $MVV(17) | |
@RECURn | |||
$MVSELECTED | @SELECTED | $MVV(145) | 0 |
$MVSENTENCE | @SENTENCE | $MVV(23) | |
$MVSM | @SM | $MVV(3) | ü |
$MVSTDFIL | @STDFIL | $MVV(35) | |
$MVSVM | @SVM | $MVV(3) | ü |
@SYS.BELL | |||
$MVSYSRETCODE | @SYSTEM.RETURN.CODE | $MVV(36) | |
@SYSTEM.SET | |||
@TERM.TYPE | |||
$MVTIME | @TIME | $MVV(137) | 5–digit MV internal value for current time |
$MVTM | @TM | $MVV(4) | û |
@TRANSACTION | |||
@TRUE | |||
$MVTTY | @TTY | $MVV(42) | |
@UDTNO | |||
@UID | |||
@USER | |||
@USER.NO | |||
@USERNO | |||
$MVUSERRETCODE | @USER.RETURN.CODE | $MVV(37) | |
@USER.TYPE | |||
$MVVM | @VM | $MVV(2) | ý |
@WHO | |||
$MVYEAR | @YEAR | $MVV(40) | 2–digit current year |
@YEAR4 | $MVV(41) |
The following are $MVname special variables for which there is no corresponding Caché MultiValue Basic system variable:
ObjectScript Special Variable | ObjectScript $MVV(n) | Default Value | Description |
---|---|---|---|
$MVERRORS | $MVV(66) | ||
$MVFOOTER | $MVV(25) | ||
$MVMORESUBVALUES | 0 | ||
$MVMOREVALUES | 0 | ||
$MVOPTIONS | $MVV(71) | ||
$MVPROCERRORS | $MVV(67) | ||
$MVPROCNAME | $MVV(70) | ||
$MVPROCPIB | $MVV(62) | Primary input buffer pointer position. | |
$MVPROCPIBOFF | 0 | ||
$MVPROCPOB | $MVV(64) | Primary output buffer pointer position. | |
$MVPROCSIB | $MVV(63) | Secondary input buffer pointer position. | |
$MVPROCSIBOFF | 0 | ||
$MVPROCSOB | $MVV(65) | Secondary output buffer pointer position. |
See Also
-
$MVV(n) special variables
-
System Variables in the Caché MultiValue Basic Reference