Intrinsic Properties (MDX)
This section lists the intrinsic properties for levels in cubes.
Intrinsic Properties
All members have the following intrinsic properties. The table shows examples using the city of Juniper from the sample.
Property | Details | Example |
---|---|---|
KEY | Key for the member, for use with the syntax &[key] when referring to the member, as discussed in Member Expressions. For details, see Key Values. | Juniper |
ID | Internal ID of the member. | 6 |
NAME | Display name of the member. This is taken from the source value or (if present) from the value of a property marked isName="true" | Juniper |
MEMBER_NAME | ||
CAPTION | ||
CUBE_NAME | Uppercase version of the logical name of the cube to which this member belongs. This is controlled by the name attribute of the cube. | PATIENTS |
LEVEL_NUMBER | Number of the level to which this member belongs. Level 0 is the All level. | 3 |
LEVEL_CAPTION | Localized version of the displayName of the current level. The displayName attribute is specified within the cube definition. | City |
LEVEL | Uppercase version of the logical name of the level. This is controlled by the name attribute of the level in the cube definition. | CITY |
HIERARCHY_CAPTION | Localized version of the displayName of the current hierarchy. The displayName attribute is specified within the cube definition. | H1 |
HIERARCHY | Uppercase version of the logical name of the hierarchy. This is controlled by the name attribute of the hierarchy in the cube definition. | H1 |
DIMENSION_CAPTION | Localized version of the displayName of the current dimension. The displayName attribute is specified within the cube definition. | HomeD |
DIMENSION | Uppercase version of the logical name of the dimension. This is controlled by the name attribute of the dimension in the cube definition. | HOMED |
Names of properties are not case-sensitive.