Items That Behave Like Measures
Items That Behave Like Measures
The following items behave like measures and are shown in the body of a pivot table. With one exception (noted), these items cannot be used for filtering.
Item | Use in Rows and Columns options | Use in Measures option | Use in Filters option |
---|---|---|---|
measure | Yes, except for text, string, and NLP measures | Yes, except for text, string, and NLP measures | Yes, if searchable |
measure of a related cube | No* | No* | No |
measure of another cube in the same compound cube | Yes | Yes | No |
calculated measure | Yes | Yes | No |
calculated measure from another cube | No | No** | No |
quality measure | Yes | Yes | No |
quality measure from another cube | Not applicable** | Not applicable** | Not applicable** |
property of pivot-type plug-in | Yes | Yes | No |
pivot-type plug-in from another cube | Not applicable** | Not applicable** | Not applicable** |
Related cubes, compound cubes, NLP measures, quality measures, and plug-ins are discussed in Advanced Modeling for InterSystems Business Intelligence.
* These measures would not be aggregated correctly if used this way.
** Quality measures and plug-ins are designed to be directly associated with any cubes where they are to be used.